Please contact us to verify inventory before ordering.
Norco SIGHT C3 MX - BLACK, Size 4
$4,500.00
On Sale
was $4,999.00 Save 10%
In stock: 1 available
Norco SIGHT C3 MX - BLACK, Size 4
Product Details
UPC: 058817625701
Brand: Norco
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
Fork | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset |
Rear Shock | RockShox Vivid Select+ Air, 205x60mm Trunnion |
Rear Shifter | Shimano Deore SL-M6100-R RapidFire Plus |
Rear Derailleur | Shimano Deore RD-M6100 |
Crankset | Shimano Deore FC-MT6120-1, 32T, 170mm |
Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
Cassette | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Chain | Shimano Deore CN-M6100 |
Chain Guide | Norco Idler Guide and Lower Guide |
Front Brake | Shimano Deore MT520 4-Piston, Metallic Pads |
Front Brake Rotor | Shimano RT-64, 203mm |
Rear Brake | Shimano Deore MT520 4-Piston, Metallic Pads |
Rear Brake Rotor | Shimano RT-64, 180mm |
Brake Levers | Shimano Deore MT-520 |
Handlebar | 6061 Alloy, 800mm, 25mm Rise |
Stem | Alloy 40mm Length, 35mm Clamp |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Headset | FSA #57 E, Sealed Bearing |
Saddle | WTB Volt 250 Sport |
Grips | WTB Waffle |
Seatpost Clamp | Norco Alloy Nutted Clamp |
Front Hub | Shimano HB-TC500 15x110mm Boost, Center Lock |
Rear Hub | Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock |
Rims | Stan's Flow D, Black 32H, 29"/27,5" |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
Spokes/Nipples | Stainless Steel, Black |
Weight | 15.7 kg (34.6 lbs) |
Weight Size | S3 |
Size | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | ||||||
Travel (mm front/mm rear) |
160/150
|
||||||||||
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | ||||||
Stack | 618 | 627 | 636 | 645 | 654 | ||||||
HTA | Head Tube Angle |
64.0
|
|||||||||
OS | Fork Offset |
44
|
|||||||||
ST | Seat Tube Length | 350 | 370 | 385 | 430 | 445 | |||||
STA | Effective Seat Tube Angle | 77.00 | 77.25 | 77.50 | 77.75 | 78.00 | |||||
RC | Rear Centre Length | 420 | 424 | 428 | 432 | 436 | |||||
BBDF/R | Bottom Bracket Drop (Front/Rear) |
25/4
|
|||||||||
BBH | Bottom Bracket Height |
353
|
|||||||||
HTT | Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 | |||||
WB | Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 | |||||
SOH | Standover | 673 | 679 | 685 | 708 | 720 | |||||
HT | Head Tube Length | 105 | 115 | 125 | 135 | 145 | |||||
Trail |
135
|
||||||||||
Recommended Seatpost Drop | 150 | 170 |
200
|
230 | |||||||
Maximum Post Insertion | 250 | 270 |
300
|
330 |
Display prices in:USD