Please contact us to verify inventory before ordering.
Norco Sight A2 MX - Black, Size 5
$3,600.00
On Sale
was $3,999.00 Save 10%
In stock: 1 available
Norco Sight A2 MX - Black, Size 5
Product Details
UPC: 058817624155
Brand: Norco
Frameset
Frame | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Fork | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset |
Rear Shock | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion |
Rear Shifter | Shimano SLX SL-M7100-R |
Rear Derailleur | Shimano SLX RD-M7100 |
Crankset | Shimano SLX HollowTech 2, FC-M7100, 34T, 32T on Size 1, 170mm |
Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
Cassette | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Chain Guide | Norco Idler Guide and Lower Guide |
Front Brake | Shimano Deore MT520 4 Piston, Metallic Pads |
Front Brake Rotor | Shimano RT-64, 200mm |
Rear Brake | Shimano Deore MT520 4 Piston, Metallic Pads |
Rear Brake Rotor | Shimano RT-64, 180mm |
Brake Levers | Shimano Deore MT-520 |
Handlebar | 6061 Alloy, 800mm, 25mm Rise |
Stem | Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Headset | FSA #57 E Sealed Bearing |
Saddle | SDG Bel Air V3 |
Grips | SDG THRICE |
Seatpost Clamp | Norco Alloy Nutted Clamp |
Front Hub | Shimano SLX 15x110mm Boost, Center Lock |
Rear Hub | Shimano SLX FH-M7110, Micro Spline, Center Lock |
Rims | Stan's Flow D, Black 32H, 29"/27.5" |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
Spokes/Nipples | Black Stainless |
Weight | 17.6 kg (38.8 lbs) |
Weight Size | S3 |
Size | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | ||||||
Travel (mm front/mm rear) |
160/150
|
||||||||||
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | ||||||
Stack | 618 | 627 | 636 | 645 | 654 | ||||||
HTA | Head Tube Angle |
64.0
|
|||||||||
OS | Fork Offset |
44
|
|||||||||
ST | Seat Tube Length | 350 | 370 | 385 | 430 | 445 | |||||
STA | Effective Seat Tube Angle | 77.00 | 77.25 | 77.50 | 77.75 | 78.00 | |||||
RC | Rear Centre Length | 420 | 424 | 428 | 432 | 436 | |||||
BBDF/R | Bottom Bracket Drop (Front/Rear) |
25/4
|
|||||||||
BBH | Bottom Bracket Height |
353
|
|||||||||
HTT | Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 | |||||
WB | Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 | |||||
SOH | Standover | 673 | 679 | 685 | 708 | 720 | |||||
HT | Head Tube Length | 105 | 115 | 125 | 135 | 145 | |||||
Trail |
135
|
||||||||||
Recommended Seatpost Drop | 150 | 170 |
200
|
230 | |||||||
Maximum Post Insertion | 250 | 270 |
300
|
330 |
Display prices in:USD