Please contact us to verify inventory before ordering.
Transition Relay Carbon GX Mechanical Medium Gray Oxide
$6,160.00
On Sale
was $8,799.00 Save 30%
In stock: 1 available
Transition Relay Carbon GX Mechanical Medium Gray Oxide
Product Details
FRAME | Relay Carbon 160mm | |||||
WHEEL SIZE | 29" |
|||||
DRIVE UNIT | Fazua Ride 60 | |||||
BATTERY | Fazua Energy 430 Take Out | |||||
REAR SHOCK | Fox Float X Performance (205x60mm) |
|||||
FORK | Fox Float 36 Grip Performance (160mm Travel) |
|||||
HEADSET | FSA No.55R | |||||
STEM | ARaceFace Aefect R (40mm) | |||||
HANDLEBAR | RaceFace Chester 35 XS/SM (780x20mm) MD/LG/XL/XXL (780x35mm) |
|||||
GRIPS | ODI Elite Flow Lock-On | |||||
SADDLE | SDG Bel Air 3 | |||||
SEATPOST | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) LG/XL/XXL (210mm) |
|||||
BRAKES | SRAM Code R | |||||
ROTORS | SRAM Centerline (200mm) | |||||
SHIFTER | SRAM GX Eagle Single Click | |||||
DERAILLEUR | SRAM GX Eagle | |||||
CASSETTE | SRAM XG 1275 (10-52t) | |||||
CHAIN | SRAM GX Eagle | |||||
CRANK | Praxis Alloy ETOR (165mm, X-Small 160mm) |
|||||
CHAINRING | Transition Bash Spider SRAM 32t Alloy E Ring (X-Sync2) |
|||||
RIMS | WTB i30 | |||||
SPOKES | Pillar Spokes | |||||
HUBS | Novatec D791SB-B15/D902SB-B12 | |||||
TIRE/FRONT | Maxxis Assegai 3C EXO+ 2.5 | |||||
TIRE/REAR | Maxxis Minion DHRII 3C EXO+ 2.4 | |||||
INCLUDED | Fazua Charger Tubeless Valves & Sealant |
|||||
WEIGHT | 48.3 lbs / 21.90 kg (Size MD, Including Battery) 43.3 lbs / 19.64 kg (Size MD, Excluding Battery) |
49.9 lbs / 22.63 kg (Size MD, Including Battery) 44.9 lbs / 20.36 kg (Size MD, Excluding Battery) |
44.0 lbs / 19.97 kg (Size MD, Including Battery) 39.0 lbs / 17.70 kg (Size MD, Excluding Battery) |
XS RELAY/PNW |
SM RELAY/PNW |
MD RELAY/PNW |
LG RELAY/PNW |
XL RELAY/PNW |
XXL RELAY/PNW |
|||
A.REACH | 410/405 | 430/422 | 460/452 | 485/477 | 510/502 | 535/527 | ||
B.STACK (CARBON) | 590/588 | 615/615 | 628/634 | 637/643 | 646/652 | 655/661 | ||
B.STACK (ALLOY) | 595/593 | 620/620 | 628/634 | 637/643 | 646/652 | 655/661 | ||
C.EFFECTIVE TOPTUBE LENGTH | 523/532 | 553/564 | 586/597 | 614/631 | 642/665 | 671/696 | ||
D.SEATTUBE LENGTH (CARBON) | 380 | 390 | 410 | 430 | 460 | 490 | ||
D.SEATTUBE LENGTH (ALLOY) | 410 | 410 | 410 | 430 | 460 | 490 | ||
E.EFFECTIVE SEATTUBE ANGLE | 79.7/79.3 | 79.1/78.4 | 78.4/77.7 | 77.8/77.1 | 77.3/76.6 | 77/76.3 | ||
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 560 | 600 | 660 | 720 | 780 | 820 | ||
ACTUAL SEATTUBE ANGLE | 71/70.6 | 71/70.3 | 71/70.3 | 71/70.3 | 71/70.3 | 71/70.4 | ||
SEATTUBE OFFSET AT BOTTOM BRACKET | 90 | 90 | 90 | 90 | 90 | 90 | ||
F.HEADTUBE LENGTH (CARBON) | 100 | 100 | 115 | 125 | 135 | 145 | ||
F.HEADTUBE LENGTH (ALLOY) | 105 | 105 | 115 | 125 | 135 | 145 | ||
G.HEADTUBE ANGLE | 64/63.6 | 64/63.3 | 64/63.3 | 64/63.3 | 64/63.4 | 64/63.4 | ||
H.CHAINSTAY LENGTH | 436 | 442/440 | 442/440 | 448/446 | 448/446 | 448/446 | ||
I.WHEELBASE | 1167/1172 | 1208/1211 | 1244/1247 | 1280/1282 | 1309/1312 | 1338/1341 | ||
J.BOTTOM BRACKET DROP | 15/11 | 25 | 25 | 25 | 25 | 25 | ||
K.ESTIMATED BOTTOM BRACKET HEIGHT | 340/343 | 350 | 350 | 350 | 350 | 350 | ||
Display prices in:USD