Please contact us to verify inventory before ordering.
Transition Spire GX Carbon Large Hint of Blue
$4,799.00
On Sale
was $5,999.00 Save 20%
In stock: 1 available
Transition Spire GX Carbon Large Hint of Blue
Product Details
UPC: 769165683021
Brand: Transition
|
||||||
FRAME | Spire Carbon 170mm | |||||
WHEEL SIZE | 29" | |||||
REAR SHOCK | Fox Float X Performance Elite (205x65mm) |
|||||
FORK | Fox Float 38 Performance Elite (170mm) |
|||||
HEADSET | FSA NO.55R/57 | |||||
STEM | ANVL Swage (40mm) | |||||
HANDLEBAR | ANVL Mandrel Alloy 35 SM (800x20mm) MD/LG/XL (800x30mm) XXL(800x40mm) |
|||||
GRIPS | ODI Elite Flow | |||||
SADDLE | SDG Bel Air 3 | |||||
SEATPOST | OneUp Dropper Post | |||||
BRAKES | TRP DH-R EVO | |||||
ROTORS | TRP R1 2.3 (223/203mm) | |||||
SHIFTER | SRAM GX Eagle | |||||
DERAILLEUR | SRAM GX Eagle | |||||
CASSETTE | SRAM XG 1275 (10-52t) | |||||
CHAIN | SRAM GX Eagle | |||||
CRANK | SRAM GX Eagle DUB (30t/165mm) |
|||||
CHAINGUIDE | OneUp Bash Guide | |||||
RIMS | RaceFace Aeffect R | |||||
SPOKES | RaceFace 2.0/1.7/2.0 | |||||
HUBS | RaceFace Trace 28h | |||||
TIRE/FRONT | Schwalbe Magic Mary Super Gravity, Ultra Soft (29x2.4) |
|||||
TIRE/REAR | Schwalbe Big Betty Super Gravity, Soft (29x2.4) |
|||||
INCLUDED | Tubeless Valves & Sealant | |||||
WEIGHT | 33.7 lbs / 15.29 kg (Size MD) |
SM HIGH/LOW |
MD HIGH/LOW |
LG HIGH/LOW |
XL HIGH/LOW |
XXL HIGH/LOW |
|||
A.REACH | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 | 535 / 530 | ||
B.STACK | 619 / 624 | 619 /624 | 628 / 633 | 637 / 642 | 646 / 651 | ||
C.EFFECTIVE TOPTUBE LENGTH | 547 / 550 | 577 / 580 | 605 / 608 | 633 / 636 | 661 / 664 | ||
D.SEATTUBE LENGTH | 360 | 390 | 430 | 460 | 490 | ||
E.EFFECTIVE SEATTUBE ANGLE | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° | 77.2° / 76.7° | ||
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 | 820 | ||
ACTUAL SEATTUBE ANGLE | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | ||
SEATTUBE OFFSET AT BOTTOM BRACKET | 100 | 100 | 100 | 100 | 100 | ||
F.HEADTUBE LENGTH | 100 | 100 | 110 | 120 | 130 | ||
G.HEADTUBE ANGLE | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | ||
H.CHAINSTAY LENGTH | 446 / 448 | 446 / 448 | 446 / 448 | 452 / 454 | 452 / 454 | ||
I.WHEELBASE | 1227 / 1229 | 1257 / 1259 | 1287 / 1289 | 1322 / 1324 | 1352 / 1354 | ||
J.BOTTOM BRACKET DROP | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | ||
K.ESTIMATED BOTTOM BRACKET HEIGHT | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 | ||
L.STAND OVER HEIGHT | 685 / 680 | 700 / 695 | 715 / 710 | 730 / 725 | 745 / 740 | ||
M.FORK OFFSET | 44 | 44 | 44 | 44 | 44 | ||
Display prices in:USD